Noxious Weeds of the Blue Mountains
The term 'Noxious Weed' is strictly a legal term, as opposed to 'Environmental Weed', which is any plant that invades natural systems.
The Noxious Weeds Act of 1993 declares and classifies plants which are a danger to human health, serious economic pests, and invaders of natural systems. Owners and occupiers of property in the City of Blue Mountains are obliged to comply with this Act.
| Common Name | Botanical Name | Class |
|---|---|---|
| African boxthorn BMCC Control Plan | Lycium ferocissimum | Class 4 |
| African feathergrass | Pennisetum macrourum | Class 5 |
| African turnipweed | Sisymbrium runcinatum | Class 5 |
| African turnipweed | Sisymbrium thellungii | Class 5 |
| Alligator weed Weed of National Significance | Alternanthera philoxeroides | Class 2 |
| Anchored water hyacinth | Eichhornia azurea | Class 1 |
| Annual ragweed | Ambrosia artemisiifolia | Class 5 |
| Arrowhead | Sagittaria montevidensis | Class 5 |
| Artichoke thistle | Cynara cardunculus | Class 5 |
![]() Asparagus fern | Asparagus aethiopicus | Class 4 |
| Athel tree (Athel Pine) Weed of National Significance | Tamarix aphylla | Class 5 |
![]() Bamboo (rhizomatous) more info BMCC Control Plan | Phyllostachys species | Class 4 |
| Bathurst/Noogoora/ Californian/cockle burrs | Xanthium species | Class 4 |
| Bitou bush more info Weed of National Significance BMCC Control Plan | Chrysanthemoides monilifera subspecies rotundata | Class 4 |
| Black knapweed | Centaurea nigra | Class 1 |
| Black Willow more info Weeds of National Significance | Salix nigra | Class 3 |
![]() Blackberry more info BMCC Control Plan | Rubus fruticosus aggregate species | Class 4 |
![]() Boneseed more info BMCC Control Plan | Chrysanthemoides monilifera subspecies monilifera | Class 4 |
| Bridal creeper | Asparagus asparagoides | Class 5 |
| Broomrapes | Orobanche species includes all Orobanche species except the native O. cernua var australiana and O. minor | Class 1 |
| Burr ragweed | Ambrosia confertiflora | Class 5 |
| Cabomba Weed of National Significance | Cabomba caroliniana | Class 5 |
![]() Camphor Laurel more info BMCC Control Plan | Cinnamomum camphora | Class 4 |
![]() Cape Broom more info BMCC Control Plan | Genista monspessulana | Class 4 |
| Cayenne snakeweed | Stachytarpheta cayennensis | Class 5 |
| Chilean needle grass BMCC Control Plan | Nassella neesiana | Class 4 |
| Chinese violet | Asystasia gangetica subspecies micrantha | Class 1 |
| Clockweed | Gaura parviflora | Class 5 |
| Clockweed | Gaura lindheimeri | Class 5 |
| Columbus grass | Sorghum x almum | Class 4 |
| Corn sowthistle | Sonchus arvensis | Class 5 |
![]() Crofton Weed more info BMCC Control Plan | Ageratina adenophora | Class 4 |
| Dodder | Cuscuta species includes all Cuscuta species except the native species C. australis, C. tasmanica and C. victoriana | Class 5 |
| East Indian hygrophila | Hygrophila polysperma | Class 1 |
| Espartillo | Achnatherum brachychaetum | Class 5 |
| Eurasian water milfoil | Myriophyllum spicatum | Class 1 |
| Fine-bristled burr grass | Cenchrus brownii | Class 5 |
| Flax-leaf broom BMCC Control Plan | Genista linifolia | Class 4 |
| Fountain grass | Pennisetum setaceum | Class 5 |
| Gallon's curse | Cenchrus biflorus | Class 5 |
| Giant Parramatta grass | Sporobolus fertilis | Class 3 |
Giant reedBMCC Control Plan | Arundo donax | Class 4 |
| Glaucous starthistle | Carthamus glaucus | Class 5 |
| Golden thistle | Scolymus hispanicus | Class 5 |
![]() Gorse more info Weed of National Significance | Ulex europaeus | Class 3 |
| Green cestrum | Cestrum parqui | Class 3 |
| Harrisia cactus | Harrisia species | Class 4 |
| Hawkweed | Hieracium species | Class 1 |
| Horsetail | Equisetum species | Class 1 |
| Hygrophila | Hygrophila costata | Class 2 |
| Hymenachne | Hymenachne amplexicaulis | Class 1 |
| Johnson grass | Sorghum halepense | Class 4 |
| Karoo thorn | Acacia karroo | Class 1 |
| Kochia | Bassia scoparia | Class 1 |
| Lagarosiphon | Lagarosiphon major | Class 1 |
![]() Lantana more info Weed of National Significance | Lantana species | Class 5 |
| Long-leaf willow primrose BMCC Control Plan | Ludwigia longifolia | Class 4 |
| Mexican feather grass | Nassella tenuissima | Class 1 |
| Mexican poppy | Argemone mexicana | Class 5 |
| Miconia | Miconia species | Class 1 |
| Mimosa | Mimosa pigra | Class 1 |
![]() Montbretia more info BMCC Control Plan | Crocosmia x crocosmiiflora | Class 4 |
| Mossman River grass | Cenchrus echinatus | Class 5 |
| Onion grass | Romulea species includes all Romulea species and varieties except R. rosea var. australis | Class 5 |
| Oxalis | Oxalis species and varieties includes all Oxalis species and varieties except the native species O. chnoodes, O. exilis,O. perennans, O. radicosa, O. rubens, and O. thompsoniae | Class 5 |
![]() Pampas grass BMCC Control Plan | Cortaderia species | Class 4 |
| Parthenium weed | Parthenium hysterophorus | Class 1 |
| Paterson's curse, Vipers bugloss, Italian bugloss BMCC Control Plan | Echium species | Class 4 |
| Pond apple | Annona glabra | Class 1 |
| Prickly acacia | Acacia nilotica | Class 1 |
| Prickly pear BMCC Control Plan | Cylindropuntia species | Class 4 |
| Prickly pear | Opuntia species except O. ficus-indica | Class 4 |
![]() Privet (Broad leaf) more info BMCC Control Plan | Ligustrum lucidum | Class 4 |
![]() Privet (Narrow-leaf/Chinese) more info BMCC Control Plan | Ligustrum sinense | Class 4 |
![]() Pussy Willow (Grey Sallow) more info Weed of National Significance | Salix cinerea | Class 3 |
| Red rice | Oryza rufipogon | Class 5 |
![]() Rhizomatous bamboo more info BMCC Control Plan | Phyllostachys species | Class 4 |
Rhus treeBMCC Control Plan | Toxicodendron succedanea | Class 4 |
| Rubbervine | Cryptostegia grandiflora | Class 1 |
| Sagittaria | Sagittaria platyphylla | Class 5 |
| Salvinia | Salvinia molesta | Class 2 |
| Sand oat | Avena strigosa | Class 5 |
![]() Scotch Broom more info BMCC Control Plan | Cytisus scoparius | Class 4 |
| Senegal tea plant | Gymnocoronis spilanthoides | Class 1 |
| Serrated tussock BMCC Control Plan | Nassella trichotoma | Class 4 |
| Siam weed | Chromolaena odorata | Class 1 |
| Smooth-stemmed turnip | Brassica barrelieri subspecies oxyrrhina | Class 5 |
| Soldier thistle | Picnomon acarna | Class 5 |
| Spiny burrgrass | Cenchrus incertus | Class 4 |
| Spiny burrgrass | Cenchrus longispinus | Class 4 |
| Spotted knapweed | Centaurea maculosa | Class 1 |
![]() St. John's wort BMCC Control Plan | Hypericum perforatum | Class 4 |
| Texas blueweed | Helianthus ciliaris | Class 5 |
| Water caltrop | Trapa species | Class 1 |
| Water hyacinth | Eichhornia crassipes | Class 2 |
| Water lettuce | Pistia stratiotes | Class 1 |
| Water soldier | Stratiotes aloides | Class 1 |
![]() Willows more info Weeds of National Significance | Salix species includes all Salix species except S. babylonica, S. x reichardtii, S. x calodendron | Class 5 |
| Witchweed | Striga species | Class 1 |
| Yellow burrhead | Limnocharis flava | Class 1 |
| Yellow nutgrass | Cyperus esculentus | Class 5 |







Giant reed






Rhus tree


